<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 53% of Iowans Want a New Governor</title>
	<atom:link href="http://theiowarepublican.com/home/2009/07/09/53-of-iowans-want-a-new-governor/feed/" rel="self" type="application/rss+xml" />
	<link>http://theiowarepublican.com/home/2009/07/09/53-of-iowans-want-a-new-governor/</link>
	<description>News for Republicans, By Republicans</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:09:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deace voted for Obama</title>
		<link>http://theiowarepublican.com/home/2009/07/09/53-of-iowans-want-a-new-governor/comment-page-1/#comment-6928</link>
		<dc:creator>Deace voted for Obama</dc:creator>
		<pubDate>Sat, 11 Jul 2009 14:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://theiowarepublican.com/home/?p=3703#comment-6928</guid>
		<description>WHO radio news said Culver has put together a RESPECTED team for his reelection.   The WHO radio news is as biased as CNN, ABC, NBC &amp; CBS.</description>
		<content:encoded><![CDATA[<p>WHO radio news said Culver has put together a RESPECTED team for his reelection.   The WHO radio news is as biased as CNN, ABC, NBC &amp; CBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Griffin</title>
		<link>http://theiowarepublican.com/home/2009/07/09/53-of-iowans-want-a-new-governor/comment-page-1/#comment-6926</link>
		<dc:creator>Brian Griffin</dc:creator>
		<pubDate>Sat, 11 Jul 2009 13:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://theiowarepublican.com/home/?p=3703#comment-6926</guid>
		<description>Culver&#039;s doing so well he suddenly shook up his staff by getting rid of his chief of staff.  Things must be peachy in DebtCulver world.</description>
		<content:encoded><![CDATA[<p>Culver&#8217;s doing so well he suddenly shook up his staff by getting rid of his chief of staff.  Things must be peachy in DebtCulver world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HawkCR1</title>
		<link>http://theiowarepublican.com/home/2009/07/09/53-of-iowans-want-a-new-governor/comment-page-1/#comment-6922</link>
		<dc:creator>HawkCR1</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://theiowarepublican.com/home/?p=3703#comment-6922</guid>
		<description>Sharp,

Nice try to spin...but the question isn&#039;t biased..
Its a fact that Culver DID push to end right to work..
Its a fact that the unions DID push to end right to work.
Its a fact that the unions DID contribute heavily to Culver...

So..where&#039;s the bias?</description>
		<content:encoded><![CDATA[<p>Sharp,</p>
<p>Nice try to spin&#8230;but the question isn&#8217;t biased..<br />
Its a fact that Culver DID push to end right to work..<br />
Its a fact that the unions DID push to end right to work.<br />
Its a fact that the unions DID contribute heavily to Culver&#8230;</p>
<p>So..where&#8217;s the bias?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia</title>
		<link>http://theiowarepublican.com/home/2009/07/09/53-of-iowans-want-a-new-governor/comment-page-1/#comment-6920</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://theiowarepublican.com/home/?p=3703#comment-6920</guid>
		<description>Except for the fact that labor unions actually were big contributors to Culver&#039;s campaign.</description>
		<content:encoded><![CDATA[<p>Except for the fact that labor unions actually were big contributors to Culver&#8217;s campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharpHawkeye</title>
		<link>http://theiowarepublican.com/home/2009/07/09/53-of-iowans-want-a-new-governor/comment-page-1/#comment-6919</link>
		<dc:creator>SharpHawkeye</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://theiowarepublican.com/home/?p=3703#comment-6919</guid>
		<description>You don&#039;t have to be an expert in polling to see that the issue questions have a biased wording.

Chet Culver tried to end Iowa’s right to work laws and other issues pushed by labor unions, who were big contributors to his campaign.

vs.

Chet Culver tried to end Iowa’s right to work laws and other issues promoted by labor unions.

Question 1 is biased to give a negative view of Culver, while question 2 is comparatively neutral. It isn&#039;t rocket science.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t have to be an expert in polling to see that the issue questions have a biased wording.</p>
<p>Chet Culver tried to end Iowa’s right to work laws and other issues pushed by labor unions, who were big contributors to his campaign.</p>
<p>vs.</p>
<p>Chet Culver tried to end Iowa’s right to work laws and other issues promoted by labor unions.</p>
<p>Question 1 is biased to give a negative view of Culver, while question 2 is comparatively neutral. It isn&#8217;t rocket science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Ilene Onum</title>
		<link>http://theiowarepublican.com/home/2009/07/09/53-of-iowans-want-a-new-governor/comment-page-1/#comment-6903</link>
		<dc:creator>Christian Ilene Onum</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://theiowarepublican.com/home/?p=3703#comment-6903</guid>
		<description>So now you are an expert in polling data huh Billy D?</description>
		<content:encoded><![CDATA[<p>So now you are an expert in polling data huh Billy D?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy D</title>
		<link>http://theiowarepublican.com/home/2009/07/09/53-of-iowans-want-a-new-governor/comment-page-1/#comment-6901</link>
		<dc:creator>Billy D</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://theiowarepublican.com/home/?p=3703#comment-6901</guid>
		<description>These aren&#039;t push-poll questions, but some of the issue-specific questions not particularly well worded if you&#039;re looking for objective data.

Looking at the preview Craig gave of the order of questions, the top-line results are probably clean, but the issue answers are suspect.</description>
		<content:encoded><![CDATA[<p>These aren&#8217;t push-poll questions, but some of the issue-specific questions not particularly well worded if you&#8217;re looking for objective data.</p>
<p>Looking at the preview Craig gave of the order of questions, the top-line results are probably clean, but the issue answers are suspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parched State &#187; Blog Archive &#187; Got Iowa on the brain</title>
		<link>http://theiowarepublican.com/home/2009/07/09/53-of-iowans-want-a-new-governor/comment-page-1/#comment-6900</link>
		<dc:creator>Parched State &#187; Blog Archive &#187; Got Iowa on the brain</dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://theiowarepublican.com/home/?p=3703#comment-6900</guid>
		<description>[...] across this headline earlier today: 53% of Iowans Want a New Governor and thought, well that&#8217;s a pretty not nice thing to say about a mid-western governor.  Then [...]</description>
		<content:encoded><![CDATA[<p>[...] across this headline earlier today: 53% of Iowans Want a New Governor and thought, well that&#8217;s a pretty not nice thing to say about a mid-western governor.  Then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Iowa Gubernatorial Race Heats Up &#124; Caffeinated Thoughts</title>
		<link>http://theiowarepublican.com/home/2009/07/09/53-of-iowans-want-a-new-governor/comment-page-1/#comment-6895</link>
		<dc:creator>The Iowa Gubernatorial Race Heats Up &#124; Caffeinated Thoughts</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://theiowarepublican.com/home/?p=3703#comment-6895</guid>
		<description>[...] names being added to the GOP side, and a new poll shows that 53% of Iowans want a new governor.&#160; Only 36% of those participating say he deserves to be re-elected, and his approval rating is [...]</description>
		<content:encoded><![CDATA[<p>[...] names being added to the GOP side, and a new poll shows that 53% of Iowans want a new governor.&#160; Only 36% of those participating say he deserves to be re-elected, and his approval rating is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Robinson</title>
		<link>http://theiowarepublican.com/home/2009/07/09/53-of-iowans-want-a-new-governor/comment-page-1/#comment-6892</link>
		<dc:creator>Craig Robinson</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://theiowarepublican.com/home/?p=3703#comment-6892</guid>
		<description>Mike, 

Right Track/Wrong Direction was question was #1
Favorable/Unfavorable question was #3
Approve/disapprove question was #15
Re-Elect or someone New was #16
The questions about specific issues were questions 22-25.

And by the way, they are not push poll questions.  There is a huge difference.</description>
		<content:encoded><![CDATA[<p>Mike, </p>
<p>Right Track/Wrong Direction was question was #1<br />
Favorable/Unfavorable question was #3<br />
Approve/disapprove question was #15<br />
Re-Elect or someone New was #16<br />
The questions about specific issues were questions 22-25.</p>
<p>And by the way, they are not push poll questions.  There is a huge difference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
