Former Massachusetts Governor Mitt Romney officially secured the Republican Party’s presidential nomination during the roll call of the states during the Republican National Convention on Tuesday. Iowa Lt. Governor Kim Reynolds, the secretary of the convention, led the roll call, naming each state and its number of delegates.
Romney garnered 2061 delegates. A minimum of 1,144 is required to secure the nomination. Texas Congressman Ron Paul picked up 167 delegates. 24 delegates abstained, voting for Rick Santorum, or someone else.
22 of Iowa’s 28 RNC delegates voted for Ron Paul. Former state central committee member, and Ron Paul state chairman, Drew Ivers read the votes for the Iowa delegation. Standing just behind him in view of the camera were Paul state co-chair David Fischer and Republican Party of Iowa Executive Director Steve Bierfeldt, who is not a delegate. Bierfeldt was a staffer for the Paul campaign.
There were 22 known Ron Paul supporters amongst the Iowa delegation. Judging from this vote, it would appear RPI Chairman A.J. Spiker, National Committeeman Steve Scheffler and National Commiteewoman Kim Lehman held true to their word to “vote for the nominee”, and cast their votes for Mitt Romney.
Ron Paul had the majority of delegates in three states: Iowa, Minnesota and Nevada. A minimum of five states is required for the candidate to be placed into nomination.
Wisconsin Congressman Paul Ryan was approved as the vice-presidential nominee via acclamation.
Here is the breakdown of delegate votes from each state:
| State-Total Delegates | Romney | Paul | Abstain/Other |
| Alabama-50 | 50 | ||
| Alaska-27 | 18 | 9 | |
| American Samoa-9 | 9 | ||
| Arizona-29 | 26 | 3 | |
| Arkansas-36 | 36 | ||
| California-172 | 172 | ||
| Colorado-36 | 28 | 8 | |
| Connecticut-28 | 28 | ||
| Delaware-17 | 17 | ||
| D.C.-19 | 19 | ||
| Florida-50 | 50 | ||
| Georgia-76 | 72 | 3 | 1 |
| Guam-9 | 9 | ||
| Hawaii-20 | 17 | 3 | |
| Idaho-32 | 32 | ||
| Illinois-69 | 69 | ||
| Indiana-46 | 46 | ||
| Iowa-28 | 6 | 22 | |
| Kansas-40 | 39 | 1 | |
| Kentucky-45 | 45 | ||
| Louisiana-46 | 32 | 12 | 2 |
| Maine-24 | 14 | 10 | |
| Maryland-37 | 37 | ||
| Massachusetts-41 | 41 | ||
| Michigan-30 | 24 | 4 | |
| Minnesota-40 | 6 | 33 | 1 |
| Mississippi-40 | 40 | ||
| Missouri-52 | 45 | 4 | 3 |
| Montana-26 | 26 | ||
| Nebraska-33 | 33 | ||
| Nevada-28 | 5 | 17 | 5 |
| New Hampshire-12 | 9 | 2 | |
| New Jersey-50 | 50 | ||
| New Mexico-23 | 23 | ||
| New York-95 | 95 | ||
| North Carolina-55 | 48 | 7 | |
| North Dakota-28 | 23 | 5 | |
| N. Mariana Isl.-9 | 9 | ||
| Ohio-66 | 66 | ||
| Oklahoma-43 | 34 | 6 | |
| Oregon-28 | 23 | 4 | 1 |
| Pennsylvania-72 | 67 | 5 | |
| Puerto Rico-23 | 23 | ||
| Rhode Island-19 | 15 | 4 | |
| South Carolina-25 | 24 | 1 | |
| South Dakota-28 | 28 | ||
| Tennessee-58 | 58 | ||
| Texas-155 | 130 | 20 | 4 |
| Utah-40 | 40 | ||
| Vermont-17 | 13 | 4 | |
| Virginia-49 | 46 | 3 | |
| Virgin Islands-9 | 8 | 1 | |
| Washington-43 | 38 | 5 | |
| West Virginia-31 | 31 | ||
| Wisconsin-42 | 41 | 1 | |
| Wyoming-29 | 28 | 1 | |
| TOTALS | 2061 | 167 | 24 |
blog comments powered by Disqus


